Skip to main content

Please note – the numbers below are the reference codes for the Design Go Travel Adaptors only. Type the code in our search bar and see the right adaptor appear!

Country

Single Adaptor

Single Adaptor with USB Double Adaptor with USB Worldwide Adaptor Worldwide Adaptor with USB
American Samoa 528 627  –  – 639
Antigua and Barbuda 526 626 630 407 639
Argentina 528 627  – 407 639
Australia 528 627  – 407 639
Austria 524 625 629 407 639
Bahamas 526 626 630 407 639
Bangladesh 532  –  – 407 639
Barbados 526 626 630 407 639
Belgium 524 625 629 407 639
Bermuda 526 626 630 407 639
Bhutan 532  –  – 407 639
Bosnia & Herzegovina 524 625 629 407 639
Botswana 530  –  – 407 639
British Virgin Islands 526 626 630 407 639
Bulgaria 524 625 629 407 639
Cameroon 524 625 629 407 639
Canada 526 626 630 407 639
Cape Verde 524 625 629 407 639
Cayman Islands 526 626 630 407 639
China 528 627  – 407 639
Colombia 526 626 630 407 639
Cook Islands 528 627  – 407 639
Costa Rica 526 626 630 407 639
Cote d’Ivoire 524 625 629 407 639
Croatia 524 625 629 407 639
Cuba 526 626 630 407 639
Cyprus  –  –  – 407 639
Czech Republic 524 625 629 407 639
Denmark 524 625 629 407 639
Dominica 532  –  – 407 639
Dominican Republic 526 626 630 407 639
Ecuador 526 626 630 407 639
Egypt 524 625 629 407 639
El Salvador 526 626 630 407 639
Fiji 528 627  – 407 639
Finland 524 625 629 407 639
France 524 625 629 407 639
Germany 524 625 629 407 639
Ghana 532  –  – 407 639
Gibraltar  –  –  – 407 639
Greece 524 625 629 407 639
Greenland 524 625 629 407 639
Grenada  –  –  – 407 639
Guatemala 526 626 630 407 639
Haiti 526 626 630 407 639
Honduras 526 626 630 407 639
Hong Kong 532  –  – 407 639
Hungary 524 625 629 407 639
Iceland 524 625 629 407 639
India 532  –  – 407 639
Indonesia 524 625 629 407 639
Ireland 524 625 629 407 639
Israel 530  –  – 407 639
Italy 524 625 629 407 639
Jamaica 526 626 630 407 639
Japan 526 626 630 407 639
Jordan  –  –  – 407 639
Kenya  –  –  – 407 639
Kiribati 528 627  – 407 639
Lesotho 530  –  – 407 639
Lithuania 524 625 629 407 639
Luxembourg 524 625 629 407 639
Macau  –  –  – 407 639
Malaysia 530  –  – 407 639
Maldives 532  –  – 407 639
Malta  –  –  – 407 639
Mauritius  –  –  – 407 639
Mexico 526 626 630 407 639
Morocco 524 625 629 407 639
Nauru 528 627  – 407 639
Nepal 532  –  – 407 639
Netherlands 524 625 629 407 639
New Zealand 528 627  – 407 639
Nigeria 532  –  – 407 639
Norway 524 625 629 407 639
Pakistan 532  –  – 407 639
Panama 526 626 630 407 639
Papua New Guinea 528 627  – 407 639
Peru 526 626 630 407 639
Philippines 526 626 630 407 639
Poland 524 625 629 407 639
Portugal 524 625 629 407 639
Puerto Rico 526 626 630 407 639
Romania 524 625 629 407 639
Russia 524 625 629 407 639
Saint Kitts & Nevis 526 626 630 407 639
Saint Lucia  –  –  – 407 639
Saint Vincent & The Grenadines 528 627  – 407 639
Samoa 528 627  – 407 639
Saudi Arabia  –  –  – 407 639
Seychelles  –  –  – 407 639
Singapore 530  –  – 407 639
Slovakia 524 625 629 407 639
Slovenia 524 625 629 407 639
Soloman Islands 528 627  – 407 639
South Africa 530  –  – 407 639
Spain 524 625 629 407 639
Sri Lanka 532  –  – 407 639
Sweden 524 625 629 407 639
Switzerland  –  –  – 407  –
Taiwan 526 626 630 407 639
Tajikistan 528 627  – 407 639
Thailand 526 626 630 407 639
Timor-Leste 528 627  – 407 639
Tonga 528 627  – 407 639
Trinidad & Tobago 526 626 630 407 639
Tunisia 524 625 629 407 639
Turkey 524 625 629 407 639
Tuvalu 528 627  – 407 639
Ukraine 524 625 629 407 639
Uruguay 528 627  – 407 639
United Arab Emirates 532  –  – 407 639
United Kingdom  –  –  – 407 639
United States of America 526 626 630 407 639
Uzbekistan 528 627  – 407 639
Vanuatu 528 627 630 407 639
Venezuela 526 626 630 407 639