Mens Sizing Guide
Shirts & Tops
Alpha Sizes | XS | S | M | L | XL | XXL | XXXL |
EU Size | 44 | 46 | 48-50 | 52 | 54 | 56 | 58-60 |
1. Chest (cm) | 104 | 1108 | 112 | 116 | 120 | 124 | 128 |
1. Chest (inch) | 38-40 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
Trousers
EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK Size (inches) | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ |
2. Waist (cm) | 78-85 | 83-90 | 88-95 | 93-100 | 96-104 | 98-108 | 102-112 |
3. Hip (cm) | 105 | 110 | 114 | 118 | 122 | 126 | 130 |
4. Inseam (cm) | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 | 85 |
Ladies Sizing Guide
Shirts & Tops
Alpha Sizes | XS | S | M | L | XL | XXL | XXXL |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1. Chest (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 122 |
Trousers
Alpha Sizes | XS | S | M | L | XL | XXL | XXXL |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
2. Waist (cm) | 70-80 | 74-84 | 78-88 | 82-92 | 86-96 | 90-100 | 94-104 |
3. Hip (cm) | 95 | 99 | 103 | 107 | 111 | 115 | 119 |
4. Inseam (cm) | 84 | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 |